TOUS LES MATCHS/ EN EUROPE
Cliquer sur le résultat pour plus de détails.
| Match N° | Saison | Date | Adversaire | Résultat | V/N/D | Stade | Compétition | Nos buteurs |
|---|---|---|---|---|---|---|---|---|
| 1 | 1956-1957 | 9/12/1956 | Anderlecht | 2-0 | V | Park Astrid | Ligue des Champions | Dennis Viollet 27′, Tommy Taylor 75′ |
| 2 | 1956-1957 | 9/26/1956 | Anderlecht | 10-0 | V | Maine Road | Ligue des Champions | Tommy Taylor 8′, 20′, 54′, Dennis Viollet 26′, 39′, 40′, 75′, Billy Whelan 63′, 89′, Johnny Berry 78′ |
| 3 | 1956-1957 | 10/17/1956 | Borussia Dortmund | 3-2 | V | Maine Road | Ligue des Champions | Dennis Viollet 10′, 26′, David Pegg 30′ |
| 4 | 1956-1957 | 11/21/1956 | Borussia Dortmund | 0-0 | N | Rote Erde Stadion | Ligue des Champions | |
| 5 | 1956-1957 | 1/16/1957 | Athletic Bilbao | 3-5 | D | Estadio San Mames | Ligue des Champions | Tommy Taylor 48′, Dennis Viollet 54′, Billy Whelan 85′ |
| 6 | 1956-1957 | 2/6/1957 | Athletic Bilbao | 3-0 | V | Maine Road | Ligue des Champions | Dennis Viollet 42′, Tommy Taylor 70′, Johnny Berry 85′ |
| 7 | 1956-1957 | 4/11/1957 | Real Madrid CF | 1-3 | D | Bernabeu Stadium | Ligue des Champions | Tommy Taylor 82′ |
| 8 | 1956-1957 | 4/25/1957 | Real Madrid CF | 2-2 | N | Old Trafford | Ligue des Champions | Tommy Taylor 62′, Bobby Charlton 85′ |
| 9 | 1957-1958 | 9/25/1957 | Shamrock Rovers | 6-0 | V | Dalymount Park | Ligue des Champions | Billy Whelan 36′, 51′, Tommy Taylor 56′, 80′, Johnny Berry 85′, David Pegg 86′ |
| 10 | 1957-1958 | 10/2/1957 | Shamrock Rovers | 3-2 | V | Old Trafford | Ligue des Champions | Dennis Viollet 6′, 59′, David Pegg 22′ |
| 11 | 1957-1958 | 11/20/1957 | Dukla Prague | 3-0 | V | Old Trafford | Ligue des Champions | Colin Webster 63′, Tommy Taylor 65′, David Pegg 79′ |
| 12 | 1957-1958 | 12/4/1957 | Dukla Prague | 0-1 | D | Stadion Strahov | Ligue des Champions | |
| 13 | 1957-1958 | 1/14/1958 | Red Star Belgrade | 2-1 | V | Old Trafford | Ligue des Champions | Bobby Charlton 64′, Eddie Colman 82′ |
| 14 | 1957-1958 | 2/5/1958 | Red Star Belgrade | 3-3 | N | Stadion JNA | Ligue des Champions | Dennis Viollet 2′, Bobby Charlton 30′, 31′ |
| 15 | 1957-1958 | 5/8/1958 | AC Milan | 2-1 | V | Old Trafford | Ligue des Champions | Dennis Viollet 39′, Ernie Taylor 80′ (pen) |
| 16 | 1957-1958 | 5/14/1958 | AC Milan | 0-4 | D | Stadio San Siro | Ligue des Champions | |
| 17 | 1963-1964 | 9/25/1963 | Willem II | 1-1 | N | Feyenoord Stadion | Coupe des Coupes | David Herd 11′ |
| 18 | 1963-1964 | 10/15/1963 | Willem II | 6-1 | V | Old Trafford | Coupe des Coupes | Maurice Setters 7′, Denis Law 12′, 19′, 70′, Bobby Charlton 63′, Phil Chisnall 68′ |
| 19 | 1963-1964 | 12/3/1963 | Tottenham Hotspur | 0-2 | D | White Hart Lane | Coupe des Coupes | |
| 20 | 1963-1964 | 12/10/1963 | Tottenham Hotspur | 4-1 | V | Old Trafford | Coupe des Coupes | David Herd 6′, 57′, Bobby Charlton 77′, 83′ |
| 21 | 1963-1964 | 2/26/1964 | Sporting Club Lisbon | 4-1 | V | Old Trafford | Coupe des Coupes | Denis Law 22′, 60′ (pen), 70′ (pen), Bobby Charlton 39′ |
| 22 | 1963-1964 | 3/18/1964 | Sporting Club Lisbon | 0-5 | D | De Jose Alvalade | Coupe des Coupes | |
| 23 | 1964-1965 | 9/23/1964 | Djurgardens If | 1-1 | N | Roasunda Stadion | Europa League | David Herd 87′ |
| 24 | 1964-1965 | 10/27/1964 | Djurgardens If | 6-1 | V | Old Trafford | Europa League | Denis Law 21′, 68′, 69′ (pen), Bobby Charlton 63′, 73′, George Best 86′ |
| 25 | 1964-1965 | 11/11/1964 | Borussia Dortmund | 6-1 | V | Westfalenstadion | Europa League | David Herd 12′, Bobby Charlton 29′, 78′, 85′, George Best 49′, Denis Law 76′ |
| 26 | 1964-1965 | 12/2/1964 | Borussia Dortmund | 4-0 | V | Old Trafford | Europa League | Bobby Charlton 1′, 18′, Denis Law 61′, John Connelly 80′ |
| 27 | 1964-1965 | 1/20/1965 | Everton | 1-1 | N | Old Trafford | Europa League | John Connelly 33′ |
| 28 | 1964-1965 | 2/9/1965 | Everton | 2-1 | V | Goodison Park | Europa League | John Connelly 6′, David Herd 69′ |
| 29 | 1964-1965 | 5/12/1965 | Strasbourg | 5-0 | V | Stade de la Meinau | Europa League | John Connelly 19′, David Herd 40′, Denis Law 61′, 88′, Bobby Charlton 73′ |
| 30 | 1964-1965 | 5/19/1965 | Strasbourg | 0-0 | N | Old Trafford | Europa League | |
| 31 | 1964-1965 | 5/31/1965 | Ferencvaros | 3-2 | V | Old Trafford | Europa League | Denis Law 34′ (pen), David Herd 61′, 69′ |
| 32 | 1964-1965 | 6/6/1965 | Ferencvaros | 0-1 | D | Nep Stadion | Europa League | |
| 33 | 1964-1965 | 6/16/1965 | Ferencvaros | 1-2 | D | Nep Stadion | Europa League | John Connelly 86′ |
| 34 | 1965-1966 | 9/22/1965 | Hjk Helsinki | 3-2 | V | Olympic Stadium, Helsinki | Ligue des Champions | David Herd 1′, John Connelly 15′, Denis Law 36′ |
| 35 | 1965-1966 | 10/6/1965 | Hjk Helsinki | 6-0 | V | Old Trafford | Ligue des Champions | John Connelly 15′, 47′, 73′, George Best 44′, 50′, Bobby Charlton 60′ |
| 36 | 1965-1966 | 11/17/1965 | ASK Vorwarts | 2-0 | V | Walter Ulbricht Stadium | Ligue des Champions | Denis Law 72′, John Connelly 80′ |
| 37 | 1965-1966 | 12/1/1965 | ASK Vorwarts | 3-1 | V | Old Trafford | Ligue des Champions | David Herd 12′, 40′, 90′ |
| 38 | 1965-1966 | 2/2/1966 | Benfica | 3-2 | V | Old Trafford | Ligue des Champions | David Herd 37′, Denis Law 42′, Bill Foulkes 60′ |
| 39 | 1965-1966 | 3/9/1966 | Benfica | 5-1 | V | Estadio da Luz | Ligue des Champions | George Best 6′, 13′, John Connelly 16′, Pat Crerand 80′, Bobby Charlton 89′ |
| 40 | 1965-1966 | 4/13/1966 | Partizan Belgrade | 0-2 | D | Stadion JNA | Ligue des Champions | |
| 41 | 1965-1966 | 4/20/1966 | Partizan Belgrade | 1-0 | V | Old Trafford | Ligue des Champions | Nobby Stiles 72′ |
| 42 | 1967-1968 | 9/20/1967 | Hibernians | 4-0 | V | Old Trafford | Ligue des Champions | David Sadler 12′, 58′, Denis Law 42′, 62′ |
| 43 | 1967-1968 | 9/27/1967 | Hibernians | 0-0 | N | Empire Stadium | Ligue des Champions | |
| 44 | 1967-1968 | 11/15/1967 | Sarajevo | 0-0 | N | Stadion Kosevo | Ligue des Champions | |
| 45 | 1967-1968 | 11/29/1967 | Sarajevo | 2-1 | V | Old Trafford | Ligue des Champions | John Aston Jnr 14′, George Best 63′ |
| 46 | 1967-1968 | 2/28/1968 | Gornik Zabrze | 2-0 | V | Old Trafford | Ligue des Champions | Stefan Florenski 60′ (o.g.), Brian Kidd 89′ |
| 47 | 1967-1968 | 3/13/1968 | Gornik Zabrze | 0-1 | D | Stadion Slaski | Ligue des Champions | |
| 48 | 1967-1968 | 4/24/1968 | Real Madrid CF | 1-0 | V | Old Trafford | Ligue des Champions | George Best 36′ |
| 49 | 1967-1968 | 5/15/1968 | Real Madrid CF | 3-3 | N | Bernabeu Stadium | Ligue des Champions | Ignacio Zoco 43′ (o.g.), David Sadler 75′, Bill Foulkes 78′ |
| 50 | 1967-1968 | 5/29/1968 | Benfica | 4-1 | V | Wembley | Ligue des Champions | Bobby Charlton 53′, 99′, George Best 92′, Brian Kidd 93′ |
| 51 | 1968-1969 | 9/18/1968 | Waterford | 3-1 | V | Lansdowne Road | Ligue des Champions | Denis Law 8′, 41′, 55′ |
| 52 | 1968-1969 | 10/2/1968 | Waterford | 7-1 | V | Old Trafford | Ligue des Champions | Nobby Stiles 37′, Denis Law 41′, 47′, 60′, 71′, Francis Burns 68′, Bobby Charlton 84′ |
| 53 | 1968-1969 | 11/13/1968 | Anderlecht | 3-0 | V | Old Trafford | Ligue des Champions | Brian Kidd 52′, Denis Law 70′, 78′ |
| 54 | 1968-1969 | 11/27/1968 | Anderlecht | 1-3 | D | Vanden Stock | Ligue des Champions | Carlo Sartori 8′ |
| 55 | 1968-1969 | 2/26/1969 | Rapid Vienna | 3-0 | V | Old Trafford | Ligue des Champions | George Best 44′, 70′, Willie Morgan 67′ |
| 56 | 1968-1969 | 3/5/1969 | Rapid Vienna | 0-0 | N | Ernst Happel Stadion | Ligue des Champions | |
| 57 | 1968-1969 | 4/23/1969 | AC Milan | 0-2 | D | Stadio San Siro | Ligue des Champions | |
| 58 | 1968-1969 | 5/15/1969 | AC Milan | 1-0 | V | Old Trafford | Ligue des Champions | Bobby Charlton 70′ |
| 59 | 1976-1977 | 9/15/1976 | Ajax Amsterdam | 0-1 | D | Olympic Stadium, Amsterdam | Europa League | |
| 60 | 1976-1977 | 9/29/1976 | Ajax Amsterdam | 2-0 | V | Old Trafford | Europa League | Lou Macari 42′, Sammy McIlroy 65′ |
| 61 | 1976-1977 | 10/20/1976 | Juventus | 1-0 | V | Old Trafford | Europa League | Gordon Hill 32′ |
| 62 | 1976-1977 | 11/3/1976 | Juventus | 0-3 | D | Stadio Comunale | Europa League | |
| 63 | 1977-1978 | 9/14/1977 | Saint Etienne | 1-1 | N | Geoffrey Guichard | Coupe des Coupes | Gordon Hill 78′ |
| 64 | 1977-1978 | 10/5/1977 | Saint Etienne | 2-0 | V | Home Park | Coupe des Coupes | Stuart Pearson 32′, Steve Coppell 65′ |
| 65 | 1977-1978 | 10/19/1977 | Porto | 0-4 | D | Estadio das Antas | Coupe des Coupes | |
| 66 | 1977-1978 | 11/2/1977 | Porto | 5-2 | V | Old Trafford | Coupe des Coupes | Steve Coppell 8′, 65′, Murca 39′ (o.g.), 90′ (o.g.), Jimmy Nicholl 44′ |
| 67 | 1980-1981 | 9/17/1980 | Widzew Lodz | 1-1 | N | Old Trafford | Europa League | Sammy McIlroy 4′ |
| 68 | 1980-1981 | 10/1/1980 | Widzew Lodz | 0-0 | N | Stadio TKS | Europa League | |
| 69 | 1982-1983 | 9/15/1982 | Valencia CF | 0-0 | N | Old Trafford | Europa League | |
| 70 | 1982-1983 | 9/29/1982 | Valencia CF | 1-2 | D | Mestalla Stadium | Europa League | Bryan Robson 45′ |
| 71 | 1983-1984 | 9/14/1983 | Dukla Prague | 1-1 | N | Old Trafford | Coupe des Coupes | Ray Wilkins 89′ (pen) |
| 72 | 1983-1984 | 9/27/1983 | Dukla Prague | 2-2 | N | Stadion Juliska | Coupe des Coupes | Bryan Robson 33′, Frank Stapleton 79′ |
| 73 | 1983-1984 | 10/19/1983 | Spartak Varna | 2-1 | V | Stad Yuri Gargarin | Coupe des Coupes | Bryan Robson 9′ (pen), Arthur Graham 48′ |
| 74 | 1983-1984 | 11/2/1983 | Spartak Varna | 2-0 | V | Old Trafford | Coupe des Coupes | Frank Stapleton 1′, 31′ |
| 75 | 1983-1984 | 3/7/1984 | Barcelona | 0-2 | D | Nou Camp | Coupe des Coupes | |
| 76 | 1983-1984 | 3/21/1984 | Barcelona | 3-0 | V | Old Trafford | Coupe des Coupes | Bryan Robson 21′, 50′, Frank Stapleton 51′ |
| 77 | 1983-1984 | 4/11/1984 | Juventus | 1-1 | N | Old Trafford | Coupe des Coupes | Alan Davies 36′ |
| 78 | 1983-1984 | 4/25/1984 | Juventus | 1-2 | D | Stadio Comunale | Coupe des Coupes | Norman Whiteside 70′ |
| 79 | 1984-1985 | 9/19/1984 | Raba Vasas Eto | 3-0 | V | Old Trafford | Europa League | Bryan Robson 17′, Arnold Muhren 37′, Mark Hughes 74′ |
| 80 | 1984-1985 | 10/3/1984 | Raba Vasas Eto | 2-2 | N | Raba ETO Stadium | Europa League | Alan Brazil 9′, Arnold Muhren 75′ (pen) |
| 81 | 1984-1985 | 10/24/1984 | PSV Eindhoven | 0-0 | N | Philipstadion | Europa League | |
| 82 | 1984-1985 | 10/7/1984 | PSV Eindhoven | 1-0 | V | Old Trafford | Europa League | Gordon Strachan 97′ (pen) |
| 83 | 1984-1985 | 11/28/1984 | Dundee United | 2-2 | N | Old Trafford | Europa League | Gordon Strachan 9′ (pen), Bryan Robson 47′ |
| 84 | 1984-1985 | 12/12/1984 | Dundee United | 2-3 | D | Tannadice Park | Europa League | Mark Hughes 11′, Gary McGinnis 40′ (o.g.), Arnold Muhren 77′ |
| 85 | 1984-1985 | 3/6/1985 | Videoton | 1-0 | V | Old Trafford | Europa League | Frank Stapleton 60′ |
| 86 | 1984-1985 | 3/20/1985 | Videoton | 0-1 | D | Sostoi Stadium | Europa League | |
| 87 | 1990-1991 | 9/19/1990 | Pecsi Munkas | 2-0 | V | Old Trafford | Coupe des Coupes | Clayton Blackmore 9′, Neil Webb 17′ |
| 88 | 1990-1991 | 10/3/1990 | Pecsi Munkas | 1-0 | V | PMSC Stadion | Coupe des Coupes | Brian McClair 77′ |
| 89 | 1990-1991 | 10/23/1990 | Wrexham | 3-0 | V | Old Trafford | Coupe des Coupes | Brian McClair 40′, Steve Bruce 42′ (pen), Gary Pallister 59′ |
| 90 | 1990-1991 | 11/7/1990 | Wrexham | 2-0 | V | Racecourse Ground | Coupe des Coupes | Mark Robins 31′, Steve Bruce 35′ |
| 91 | 1990-1991 | 3/6/1991 | Montpellier Herault | 1-1 | N | Old Trafford | Coupe des Coupes | Brian McClair 1′ |
| 92 | 1990-1991 | 3/19/1991 | Montpellier Herault | 2-0 | V | Stade de la Mosson | Coupe des Coupes | Clayton Blackmore 45′, Steve Bruce 47′ (pen) |
| 93 | 1990-1991 | 4/10/1991 | Legia Warsaw | 3-1 | V | Wojska Polskiego | Coupe des Coupes | Brian McClair 36′, Mark Hughes 54′, Steve Bruce 67′ |
| 94 | 1990-1991 | 4/24/1991 | Legia Warsaw | 1-1 | N | Old Trafford | Coupe des Coupes | Lee Sharpe 28′ |
| 95 | 1990-1991 | 5/15/1991 | Barcelona | 2-1 | V | Feyenoord Stadion | Coupe des Coupes | Mark Hughes 68′, 75′ |
| 96 | 1991-1992 | 9/18/1991 | Athinaikos | 0-0 | N | Apostolos Nikolaidis | Europa League | |
| 97 | 1991-1992 | 10/2/1991 | Athinaikos | 2-0 | V | Old Trafford | Europa League | Mark Hughes 109′, Brian McClair 111′ |
| 98 | 1991-1992 | 10/23/1991 | Atletico Madrid | 0-3 | D | Vincente Calderon | Europa League | |
| 99 | 1991-1992 | 11/6/1991 | Atletico Madrid | 1-1 | N | Old Trafford | Europa League | Mark Hughes 4′ |
| 100 | 1991-1992 | 11/19/1991 | Red Star Belgrade | 1-0 | V | Old Trafford | SuperCup | Brian McClair 67′ |
| 101 | 1992-1993 | 9/16/1992 | Torpedo Moscow | 0-0 | N | Old Trafford | Europa League | |
| 102 | 1992-1993 | 9/29/1992 | Torpedo Moscow | 0-0 | N | Torpedo Stadion | Europa League | |
| 103 | 1992-1993 | 9/15/1993 | Honved | 3-2 | V | Jozsef Bozsik Stadium | Ligue des Champions | Roy Keane 9′, 42′, Eric Cantona 44′ |
| 104 | 1992-1993 | 9/29/1993 | Honved | 2-1 | V | Old Trafford | Ligue des Champions | Steve Bruce 55′, 64′ |
| 105 | 1992-1993 | 10/20/1993 | Galatasaray | 3-3 | N | Old Trafford | Ligue des Champions | Bryan Robson 3′, Hakan Sukur (o.g.) 13′, Eric Cantona 81′ |
| 106 | 1992-1993 | 11/3/1993 | Galatasaray | 0-0 | N | Ali Sami Yen | Ligue des Champions | |
| 107 | 1994-1995 | 9/14/1994 | Gothenburg | 4-2 | V | Old Trafford | Ligue des Champions | Ryan Giggs 33′, 66′, Andrei Kanchelskis 48′, Lee Sharpe 71′ |
| 108 | 1994-1995 | 9/28/1994 | Galatasaray | 0-0 | N | Ali Sami Yen | Ligue des Champions | |
| 109 | 1994-1995 | 10/19/1994 | Barcelona | 2-2 | N | Old Trafford | Ligue des Champions | Mark Hughes 20′, Lee Sharpe 80′ |
| 110 | 1994-1995 | 11/2/1994 | Barcelona | 0-4 | D | Nou Camp | Ligue des Champions | |
| 111 | 1994-1995 | 11/23/1994 | Gothenburg | 1-3 | D | NYA Ullevi Stadium | Ligue des Champions | Mark Hughes 64′ |
| 112 | 1994-1995 | 12/7/1994 | Galatasaray | 4-0 | V | Old Trafford | Ligue des Champions | Simon Davies 3′, David Beckham 38′, Roy Keane 49′, Bulent Korkmaz 88′ (o.g.) |
| 113 | 1995-1996 | 9/12/1995 | Rotor Volgograd | 0-0 | N | Central Stadion | Europa League | |
| 114 | 1995-1996 | 9/26/1995 | Rotor Volgograd | 2-2 | N | Old Trafford | Europa League | Paul Scholes 60′, Peter Schmeichel 89′ |
| 115 | 1996-1997 | 9/11/1996 | Juventus | 0-1 | D | Stadio Delle Alpi | Ligue des Champions | |
| 116 | 1996-1997 | 9/25/1996 | Rapid Vienna | 2-0 | V | Old Trafford | Ligue des Champions | Ole Gunnar Solskjaer 20′, David Beckham 27′ |
| 117 | 1996-1997 | 10/16/1996 | Fenerbahce | 2-0 | V | Sukru Saracoglu | Ligue des Champions | David Beckham 55′, Eric Cantona 60′ |
| 118 | 1996-1997 | 10/30/1996 | Fenerbahce | 0-1 | D | Old Trafford | Ligue des Champions | |
| 119 | 1996-1997 | 11/20/1996 | Juventus | 0-1 | D | Old Trafford | Ligue des Champions | |
| 120 | 1996-1997 | 12/4/1996 | Rapid Vienna | 2-0 | V | Ernst Happel Stadion | Ligue des Champions | Ryan Giggs 24′, Eric Cantona 72′ |
| 121 | 1996-1997 | 3/5/1997 | Porto | 4-0 | V | Old Trafford | Ligue des Champions | David May 22′, Eric Cantona 34′, Ryan Giggs 60′, Andrew Cole 80′ |
| 122 | 1996-1997 | 3/19/1997 | Porto | 0-0 | N | Estadio das Antas | Ligue des Champions | |
| 123 | 1996-1997 | 4/9/1997 | Borussia Dortmund | 0-1 | D | Westfalenstadion | Ligue des Champions | |
| 124 | 1996-1997 | 4/23/1997 | Borussia Dortmund | 0-1 | D | Old Trafford | Ligue des Champions | |
| 125 | 1997-1998 | 9/17/1997 | Kosice | 3-0 | V | TJ Lokomotive Stadium | Ligue des Champions | Denis Irwin 30′, Henning Berg 62′, Andrew Cole 88′ |
| 126 | 1997-1998 | 10/1/1997 | Juventus | 3-2 | V | Old Trafford | Ligue des Champions | Teddy Sheringham 38′, Paul Scholes 69′, Ryan Giggs 90′ |
| 127 | 1997-1998 | 10/22/1997 | Feyenoord | 2-1 | V | Old Trafford | Ligue des Champions | Paul Scholes 32′, Denis Irwin 73′ (pen) |
| 128 | 1997-1998 | 11/5/1997 | Feyenoord | 3-1 | V | Feyenoord Stadion | Ligue des Champions | Andrew Cole 31′, 44′, 75′ |
| 129 | 1997-1998 | 11/27/1997 | Kosice | 3-0 | V | Old Trafford | Ligue des Champions | Andrew Cole 40′, Lubomir Faktor 85′ (o.g.), Teddy Sheringham 90′ |
| 130 | 1997-1998 | 12/10/1997 | Juventus | 0-1 | D | Stadio Delle Alpi | Ligue des Champions | |
| 131 | 1997-1998 | 3/4/1998 | Monaco | 0-0 | N | Stade Louis II | Ligue des Champions | |
| 132 | 1997-1998 | 3/18/1998 | Monaco | 1-1 | N | Old Trafford | Ligue des Champions | Ole Gunnar Solskjaer 53′ |
| 133 | 1998-1999 | 8/12/1998 | Lks Lodz | 2-0 | V | Old Trafford | Ligue des Champions | Ryan Giggs 16′, Andrew Cole 81′ |
| 134 | 1998-1999 | 8/26/1998 | Lks Lodz | 0-0 | N | LKS Stadion | Ligue des Champions | |
| 135 | 1998-1999 | 9/16/1998 | Barcelona | 3-3 | N | Old Trafford | Ligue des Champions | Ryan Giggs 17′, Paul Scholes 25′, David Beckham 64′ |
| 136 | 1998-1999 | 9/30/1998 | Bayern Munich | 2-2 | N | Olympic Stadium, Munich | Ligue des Champions | Dwight Yorke 30′, Paul Scholes 49′ |
| 137 | 1998-1999 | 10/21/1998 | Brondby | 6-2 | V | Parken Stadion | Ligue des Champions | Ryan Giggs 2′, 21′, Andrew Cole 28′, Roy Keane 55′, Dwight Yorke 60′, Ole Gunnar Solskjaer 62′ |
| 138 | 1998-1999 | 11/4/1998 | Brondby | 5-0 | V | Old Trafford | Ligue des Champions | David Beckham 7′, Andrew Cole 12′, Phil Neville 16′, Dwight Yorke 28′, Paul Scholes 62′ |
| 139 | 1998-1999 | 11/25/1998 | Barcelona | 3-3 | N | Nou Camp | Ligue des Champions | Dwight Yorke 25′, 68′, Andrew Cole 53′ |
| 140 | 1998-1999 | 12/9/1998 | Bayern Munich | 1-1 | N | Old Trafford | Ligue des Champions | Roy Keane 43′ |
| 141 | 1998-1999 | 3/3/1999 | Inter Milan | 2-0 | V | Old Trafford | Ligue des Champions | Dwight Yorke 6′, 45′ |
| 142 | 1998-1999 | 3/17/1999 | Inter Milan | 1-1 | N | Stadio San Siro | Ligue des Champions | Paul Scholes 88′ |
| 143 | 1998-1999 | 4/7/1999 | Juventus | 1-1 | N | Old Trafford | Ligue des Champions | Ryan Giggs 90′ |
| 144 | 1998-1999 | 4/21/1999 | Juventus | 3-2 | V | Stadio Delle Alpi | Ligue des Champions | Roy Keane 24′, Dwight Yorke 34′, Andrew Cole 84′ |
| 145 | 1998-1999 | 5/26/1999 | Bayern Munich | 2-1 | V | Nou Camp | Ligue des Champions | Teddy Sheringham 90’+1′, Ole Gunnar Solskjaer 90’+3′ |
| 146 | 1999-2000 | 8/27/2000 | Lazio Rome | 0-1 | D | Stade Louis II | SuperCup | |
| 147 | 1999-2000 | 9/14/1999 | Croatia Zagreb | 0-0 | N | Old Trafford | Ligue des Champions | |
| 148 | 1999-2000 | 9/22/1999 | Sturm Graz | 3-0 | V | Schwarzenegger Stadium | Ligue des Champions | Roy Keane 16′, Dwight Yorke 31′, Andrew Cole 33′ |
| 149 | 1999-2000 | 9/29/1999 | Olympique Marseille | 2-1 | V | Old Trafford | Ligue des Champions | Andrew Cole 79′, Paul Scholes 83′ |
| 150 | 1999-2000 | 10/19/1999 | Olympique Marseille | 0-1 | D | Stade Velodrome | Ligue des Champions | |
| 151 | 1999-2000 | 10/27/1999 | Croatia Zagreb | 2-1 | V | Maksimir Stadium | Ligue des Champions | David Beckham 32′, Roy Keane 49′ |
| 152 | 1999-2000 | 11/2/1999 | Sturm Graz | 2-1 | V | Old Trafford | Ligue des Champions | Ole Gunnar Solskjaer 56′, Roy Keane 65′ |
| 153 | 1999-2000 | 11/23/1999 | Fiorentina | 0-2 | D | Artemio Franchi | Ligue des Champions | |
| 154 | 1999-2000 | 12/8/1999 | Valencia CF | 3-0 | V | Old Trafford | Ligue des Champions | Roy Keane 38′, Ole Gunnar Solskjaer 47′, Paul Scholes 70′ |
| 155 | 1999-2000 | 3/1/2000 | Bordeaux | 2-0 | V | Old Trafford | Ligue des Champions | Ryan Giggs 41′, Teddy Sheringham 84′ |
| 156 | 1999-2000 | 3/7/2000 | Bordeaux | 2-1 | V | Stade Lescure | Ligue des Champions | Roy Keane 33′, Ole Gunnar Solskjaer 84′ |
| 157 | 1999-2000 | 3/15/2000 | Fiorentina | 3-1 | V | Old Trafford | Ligue des Champions | Andrew Cole 20′, Roy Keane 33′, Dwight Yorke 70′ |
| 158 | 1999-2000 | 3/21/2000 | Valencia CF | 0-0 | N | Mestalla Stadium | Ligue des Champions | |
| 159 | 1999-2000 | 4/4/2000 | Real Madrid CF | 0-0 | N | Bernabeu Stadium | Ligue des Champions | |
| 160 | 1999-2000 | 4/19/2000 | Real Madrid CF | 2-3 | D | Old Trafford | Ligue des Champions | David Beckham 64′, Paul Scholes 88′ (pen) |
| 161 | 2000-2001 | 9/13/2000 | Anderlecht | 5-1 | V | Old Trafford | Ligue des Champions | Andrew Cole 15′, 50′, 72′, Denis Irwin 31′ (pen), Teddy Sheringham 42′ |
| 162 | 2000-2001 | 9/19/2000 | Dynamo Kiev | 0-0 | N | Olympic Stadium, Kiev | Ligue des Champions | |
| 163 | 2000-2001 | 9/26/2000 | PSV Eindhoven | 1-3 | D | Philipstadion | Ligue des Champions | Paul Scholes 2′ (pen) |
| 164 | 2000-2001 | 10/18/2000 | PSV Eindhoven | 3-1 | V | Old Trafford | Ligue des Champions | Teddy Sheringham 8′, Paul Scholes 82′, Dwight Yorke 87′ |
| 165 | 2000-2001 | 10/24/2000 | Anderlecht | 1-2 | D | Constant Vanden Stock Stadium | Ligue des Champions | Denis Irwin 36′ (pen) |
| 166 | 2000-2001 | 11/8/2000 | Dynamo Kiev | 1-0 | V | Old Trafford | Ligue des Champions | Teddy Sheringham 18′ |
| 167 | 2000-2001 | 11/21/2000 | Panathinaikos | 3-1 | V | Old Trafford | Ligue des Champions | Teddy Sheringham 48′, Paul Scholes 81′, 90′ |
| 168 | 2000-2001 | 12/6/2000 | Sturm Graz | 2-0 | V | Schwarzenegger Stadium | Ligue des Champions | Paul Scholes 18′, Ryan Giggs 89′ |
| 169 | 2000-2001 | 2/14/2001 | Valencia CF | 0-0 | N | Mestalla Stadium | Ligue des Champions | |
| 170 | 2000-2001 | 2/20/2001 | Valencia CF | 1-1 | N | Old Trafford | Ligue des Champions | Andrew Cole 12′ |
| 171 | 2000-2001 | 3/7/2001 | Panathinaikos | 1-1 | N | Olympic Stadium, Athens | Ligue des Champions | Paul Scholes 90’+1 |
| 172 | 2000-2001 | 3/13/2001 | Sturm Graz | 3-0 | V | Old Trafford | Ligue des Champions | Nicky Butt 5′, Teddy Sheringham 20′, Roy Keane 86′ |
| 173 | 2000-2001 | 4/3/2001 | Bayern Munich | 0-1 | D | Old Trafford | Ligue des Champions | |
| 174 | 2000-2001 | 4/18/2001 | Bayern Munich | 1-2 | D | Olympic Stadium, Munich | Ligue des Champions | Ryan Giggs 49′ |
| 175 | 2001-2002 | 9/18/2001 | Lille | 1-0 | V | Old Trafford | Ligue des Champions | David Beckham 90′ |
| 176 | 2001-2002 | 9/25/2001 | Deportivo La Coruna | 1-2 | D | Estadio de Riazor | Ligue des Champions | Paul Scholes 40′ |
| 177 | 2001-2002 | 10/10/2001 | Olympiakos Piraeus | 2-0 | V | Olympic Stadium, Athens | Ligue des Champions | David Beckham 66′, Andrew Cole 82′ |
| 178 | 2001-2002 | 10/17/2001 | Deportivo La Coruna | 2-3 | D | Old Trafford | Ligue des Champions | Ruud van Nistlerooy 7′, 40′ |
| 179 | 2001-2002 | 10/23/2001 | Olympiakos Piraeus | 3-0 | V | Old Trafford | Ligue des Champions | Ole Gunnar Solskjaer 80′, Ryan Giggs 88′, Ruud van Nistlerooy 90′ |
| 180 | 2001-2002 | 10/31/2001 | Lille | 1-1 | N | Stade Felix Bollaert | Ligue des Champions | Ole Gunnar Solskjaer 6′ |
| 181 | 2001-2002 | 11/20/2001 | Bayern Munich | 1-1 | N | Olympic Stadium, Munich | Ligue des Champions | Ruud van Nistlerooy 74′ |
| 182 | 2001-2002 | 12/5/2001 | Boavista | 3-0 | V | Old Trafford | Ligue des Champions | Ruud van Nistlerooy 31′, 62′, Laurent Blanc 55′ |
| 183 | 2001-2002 | 2/20/2002 | Nantes Atlantique | 1-1 | N | Stade Beaujoire | Ligue des Champions | Ruud van Nistlerooy 90′ (pen) |
