TOUS LES MATCHS/ EN LEAGUE CUP
Cliquez sur le match pour plus de détails.
| Match N° | Saison | Date | Adversaire | Résultat | V/N/D | Stade | Nos buteurs |
|---|---|---|---|---|---|---|---|
| 1 | 1960-1961 | 10/19/1960 | Exeter City | 1-1 | N | St James Park, Exeter | Alex Dawson 78′ |
| 2 | 1960-1961 | 10/26/1960 | Exeter City | 4-1 | V | Old Trafford | Albert Quixall 7′, 85′ (1 pen), Johnny Giles 25′, Mark Pearson 31′ |
| 3 | 1960-1961 | 11/2/1960 | Bradford City | 1-2 | D | Valley Parade | Dennis Viollet 25′ |
| 4 | 1966-1967 | 9/14/1966 | Blackpool | 1-5 | D | Bloomfield Road | David Herd 37′ |
| 5 | 1969-1970 | 9/3/1969 | Middlesbrough | 1-0 | V | Old Trafford | David Sadler 73′ |
| 6 | 1969-1970 | 9/23/1969 | Wrexham | 2-0 | V | Old Trafford | Brian Kidd 10′, George Best |
| 7 | 1969-1970 | 10/14/1969 | Burnley | 0-0 | N | Turf Moor | |
| 8 | 1969-1970 | 10/20/1969 | Burnley | 1-0 | V | Old Trafford | George Best 54′ (pen) |
| 9 | 1969-1970 | 11/12/1969 | Derby County | 0-0 | N | Baseball Ground | |
| 10 | 1969-1970 | 11/19/1969 | Derby County | 1-0 | V | Old Trafford | Brian Kidd 68′ |
| 11 | 1969-1970 | 12/3/1969 | Manchester City | 1-2 | D | Maine Road | Bobby Charlton 66′ |
| 12 | 1969-1970 | 12/17/1969 | Manchester City | 2-2 | N | Old Trafford | Paul Edwards 23′, Denis Law 60′ |
| 13 | 1970-1971 | 9/9/1970 | Aldershot | 3-1 | V | Recreation Ground | George Best 45′, Brian Kidd ??’, Denis Law 71′ |
| 14 | 1970-1971 | 10/7/1970 | Portsmouth | 1-0 | V | Old Trafford | Bobby Charlton 61′ |
| 15 | 1970-1971 | 10/28/1970 | Chelsea | 2-1 | V | Old Trafford | Bobby Charlton 28′, George Best 70′ |
| 16 | 1970-1971 | 11/18/1970 | Crystal Palace | 4-2 | V | Old Trafford | John Fitzpatrick 29′, Brian Kidd 49′, 53′, Bobby Charlton 80′ |
| 17 | 1970-1971 | 12/16/1970 | Aston Villa | 1-1 | N | Old Trafford | Brian Kidd 44′ |
| 18 | 1970-1971 | 12/23/1970 | Aston Villa | 1-2 | D | Villa Park | Brian Kidd 14′ |
| 19 | 1971-1972 | 9/7/1971 | Ipswich Town | 3-1 | V | Portman Road | Willie Morgan 29′ (pen), George Best 37′, 43′ |
| 20 | 1971-1972 | 10/6/1971 | Burnley | 1-1 | N | Old Trafford | Bobby Charlton 35′ |
| 21 | 1971-1972 | 10/18/1971 | Burnley | 1-0 | V | Turf Moor | Bobby Charlton 80′ |
| 22 | 1971-1972 | 10/27/1971 | Stoke City | 1-1 | N | Old Trafford | Alan Gowling 85′ |
| 23 | 1971-1972 | 11/8/1971 | Stoke City | 0-0 | N | Victoria Ground | |
| 24 | 1971-1972 | 11/15/1971 | Stoke City | 1-2 | D | Victoria Ground | George Best 37′ |
| 25 | 1972-1973 | 9/6/1972 | Oxford United | 2-2 | N | Manor Ground | Denis Law 3′, Bobby Charlton 87′ |
| 26 | 1972-1973 | 9/12/1972 | Oxford United | 3-1 | V | Old Trafford | Ian Storey-Moore 35′, George Best 56′ (pen), 80′ |
| 27 | 1972-1973 | 10/3/1972 | Bristol Rovers | 1-1 | N | Eastville Stadium | Willie Morgan 87′ |
| 28 | 1972-1973 | 10/11/1972 | Bristol Rovers | 1-2 | D | Old Trafford | Sammy McIlroy 82′ |
| 29 | 1973-1974 | 10/8/1973 | Middlesbrough | 0-1 | D | Old Trafford | |
| 30 | 1974-1975 | 9/11/1974 | Charlton Athletic | 5-1 | V | Old Trafford | Sammy McIlroy 8′, Phil Warman 13′ (o.g.), Lou Macari 14′, 78′, Stewart Houston 50′ |
| 31 | 1974-1975 | 10/9/1974 | Manchester City | 1-0 | V | Old Trafford | Gerry Daly 78′ (pen) |
| 32 | 1974-1975 | 11/13/1974 | Burnley | 3-2 | V | Old Trafford | Lou Macari 29′, 87′, Willie Morgan 49′ |
| 33 | 1974-1975 | 12/4/1974 | Middlesbrough | 0-0 | N | Ayresome Park | |
| 34 | 1974-1975 | 12/18/1974 | Middlesbrough | 3-0 | V | Old Trafford | Stuart Pearson 55′, Sammy McIlroy 69′, Lou Macari 82′ |
| 35 | 1974-1975 | 1/15/1975 | Norwich City | 2-2 | N | Old Trafford | Lou Macari 51′, 71′ |
| 36 | 1974-1975 | 1/22/1975 | Norwich City | 0-1 | D | Carrow Road | |
| 37 | 1975-1976 | 9/10/1975 | Brentford | 2-1 | V | Old Trafford | Lou Macari 53′, Sammy McIlroy 74′ |
| 38 | 1975-1976 | 10/8/1975 | Aston Villa | 2-1 | V | Villa Park | Lou Macari 63′, Steve Coppell 73′ |
| 39 | 1975-1976 | 11/12/1975 | Manchester City | 0-4 | D | Maine Road | |
| 40 | 1976-1977 | 9/1/1976 | Tranmere Rovers | 5-0 | V | Old Trafford | Gerry Daly 52′ 83′, Lou Macari 53′, Stuart Pearson 61′, Gordon Hill 78′ |
| 41 | 1976-1977 | 9/22/1976 | Sunderland | 2-2 | N | Old Trafford | Stuart Pearson 16′, Jeff Clarke 87′ (o.g.) |
| 42 | 1976-1977 | 10/4/1976 | Sunderland | 2-2 | N | Roker Park | Brian Greenhoff 46′, Gerry Daly 89′ (pen) |
| 43 | 1976-1977 | 10/6/1976 | Sunderland | 1-0 | V | Old Trafford | Brian Greenhoff 75′ |
| 44 | 1976-1977 | 10/27/1976 | Newcastle United | 7-2 | V | Old Trafford | Stewart Houston 7′, Gordon Hill 33′, ??’, ??’, Stuart Pearson ??’, Steve Coppell ??’, Jimmy Nicholl 47′ |
| 45 | 1976-1977 | 12/1/1976 | Everton | 0-3 | D | Old Trafford | |
| 46 | 1977-1978 | 8/30/1977 | Arsenal | 2-3 | D | Highbury | David McCreery 45′, Stuart Pearson 86′ |
| 47 | 1978-1979 | 8/30/1978 | Stockport County | 3-2 | V | Old Trafford | Joe Jordan 10′, Sammy McIlroy 88′, Jimmy Greenhoff 90′ (pen) |
| 48 | 1978-1979 | 10/4/1978 | Watford | 1-2 | D | Old Trafford | Joe Jordan 40′ |
| 49 | 1979-1980 | 8/29/1979 | Tottenham Hotspur | 1-2 | D | White Hart Lane | Mickey Thomas 56′ |
| 50 | 1979-1980 | 9/5/1979 | Tottenham Hotspur | 3-1 | V | Old Trafford | Mickey Thomas 28′, Steve Coppell 52′, Paul Miller 58′ (o.g.) |
| 51 | 1979-1980 | 9/26/1979 | Norwich City | 1-4 | D | Carrow Road | Sammy McIlroy 22′ |
| 52 | 1980-1981 | 8/27/1980 | Coventry City | 0-1 | D | Old Trafford | |
| 53 | 1980-1981 | 9/2/1980 | Coventry City | 0-1 | D | Highfield Road | |
| 54 | 1981-1982 | 10/7/1981 | Tottenham Hotspur | 0-1 | D | White Hart Lane | |
| 55 | 1981-1982 | 10/28/1981 | Tottenham Hotspur | 0-1 | D | Old Trafford | |
| 56 | 1982-1983 | 10/6/1982 | Bournemouth | 2-0 | V | Old Trafford | Harry Redknapp 28′ (o.g.), Frank Stapleton 88′ |
| 57 | 1982-1983 | 10/26/1982 | Bournemouth | 2-2 | N | Dean Court | Arnold Muhren ??, Steve Coppell ?? (pen) |
| 58 | 1982-1983 | 11/10/1982 | Bradford City | 0-0 | N | Valley Parade | |
| 59 | 1982-1983 | 11/24/1982 | Bradford City | 4-1 | V | Old Trafford | Remi Moses 3′, Arthur Albiston 11′, Kevin Moran 22′, Steve Coppell |
| 60 | 1982-1983 | 12/1/1982 | Southampton | 2-0 | V | Old Trafford | Gordon McQueen, Norman Whiteside 88′ |
| 61 | 1982-1983 | 1/19/1983 | Nottingham Forest | 4-0 | V | Old Trafford | Gordon McQueen 3′, ??’, Steve Coppell ??’, Bryan Robson 86′ |
| 62 | 1982-1983 | 2/15/1983 | Arsenal | 4-2 | V | Highbury | Norman Whiteside 18′, Frank Stapleton 43 », Steve Coppell 61′, 73′ |
| 63 | 1982-1983 | 2/23/1983 | Arsenal | 2-1 | V | Old Trafford | Steve Coppell 73′, Kevin Moran 90′ |
| 64 | 1982-1983 | 3/26/1983 | Liverpool | 1-2 | D | Wembley | Norman Whiteside 12′ |
| 65 | 1983-1984 | 10/3/1983 | Port Vale | 1-0 | V | Vale Park | Frank Stapleton 7′ |
| 66 | 1983-1984 | 10/26/1983 | Port Vale | 2-0 | V | Old Trafford | Norman Whiteside 15′, Ray Wilkins 84′ (pen) |
| 67 | 1983-1984 | 11/8/1983 | Colchester United | 2-0 | V | Layer Road | Gordon McQueen 6′, Remi Moses 25′ |
| 68 | 1983-1984 | 11/30/1983 | Oxford United | 1-1 | N | Manor Ground | Mark Hughes 11′ |
| 69 | 1983-1984 | 12/7/1983 | Oxford United | 1-1 | N | Old Trafford | Frank Stapleton 70′ |
| 70 | 1983-1984 | 12/19/1983 | Oxford United | 1-2 | D | Manor Ground | Arthur Graham 39′ |
| 71 | 1984-1985 | 9/26/1984 | Burnley | 4-0 | V | Old Trafford | Bryan Robson 1′, Mark Hughes ??’, 58′, 75′ |
| 72 | 1984-1985 | 10/9/1984 | Burnley | 3-0 | V | Turf Moor | Alan Brazil x2, Jesper Olsen |
| 73 | 1984-1985 | 10/30/1984 | Everton | 1-2 | D | Old Trafford | Alan Brazil 23′ |
| 74 | 1985-1986 | 9/24/1985 | Crystal Palace | 1-0 | V | Selhurst Park | Peter Barnes 59′ |
| 75 | 1985-1986 | 10/9/1985 | Crystal Palace | 1-0 | V | Old Trafford | Norman Whiteside |
| 76 | 1985-1986 | 10/29/1985 | West Ham United | 1-0 | V | Old Trafford | Norman Whiteside 77′ |
| 77 | 1985-1986 | 11/26/1985 | Liverpool | 1-2 | D | Anfield | Paul McGrath 7′ |
| 78 | 1986-1987 | 9/24/1986 | Port Vale | 2-0 | V | Old Trafford | Frank Stapleton 51′, Norman Whiteside 81′ |
| 79 | 1986-1987 | 10/7/1986 | Port Vale | 5-2 | V | Vale Park | Frank Stapleton 34′, Peter Barnes 71′, Remi Moses 75′, 89′, Peter Davenport 77′ (pen) |
| 80 | 1986-1987 | 10/29/1986 | Southampton | 0-0 | N | Old Trafford | |
| 81 | 1986-1987 | 11/4/1986 | Southampton | 1-4 | D | The Dell | Peter Davenport 88′ |
| 82 | 1987-1988 | 9/23/1987 | Hull City | 5-0 | V | Old Trafford | Paul McGrath 38′, Peter Davenport 71′, Norman Whiteside 74′, Gordon Strachan 81′, Brian McClair 85′ |
| 83 | 1987-1988 | 10/7/1987 | Hull City | 1-0 | V | Boothferry Park | Brian McClair 62′ |
| 84 | 1987-1988 | 10/28/1987 | Crystal Palace | 2-1 | V | Old Trafford | Brian McClair 7′ (pen), 28′ |
| 85 | 1987-1988 | 11/18/1987 | Bury | 2-1 | V | Old Trafford | Norman Whiteside 63′, Brian McClair 68′ |
| 86 | 1987-1988 | 1/20/1988 | Oxford United | 0-2 | D | Manor Ground | |
| 87 | 1988-1989 | 9/28/1988 | Rotherham United | 1-0 | V | Millmoor | Peter Davenport 60′ |
| 88 | 1988-1989 | 10/12/1988 | Rotherham United | 5-0 | V | Old Trafford | Brian McClair 27′, 29′, 69′, Bryan Robson 35′, Steve Bruce 48′ |
| 89 | 1988-1989 | 11/2/1988 | Wimbledon | 1-2 | D | Plough Lane | Bryan Robson 30′ |
| 90 | 1989-1990 | 9/20/1989 | Portsmouth | 3-2 | V | Fratton Park | Paul Ince 19′, 41′, Danny Wallace 44′ |
| 91 | 1989-1990 | 10/3/1989 | Portsmouth | 0-0 | N | Old Trafford | |
| 92 | 1989-1990 | 10/25/1989 | Tottenham Hotspur | 0-3 | D | Old Trafford | |
| 93 | 1990-1991 | 9/26/1990 | Halifax Town | 3-1 | V | The Shay | Clayton Blackmore 25′, Brian McClair 87′, Neil Webb 88′ |
| 94 | 1990-1991 | 10/10/1990 | Halifax Town | 2-1 | V | Old Trafford | Steve Bruce 42′ (pen), Viv Anderson 58′ |
| 95 | 1990-1991 | 10/31/1990 | Liverpool | 3-1 | V | Old Trafford | Steve Bruce 36′ (pen), Mark Hughes 37′, Lee Sharpe 81′ |
| 96 | 1990-1991 | 11/28/1990 | Arsenal | 6-2 | V | Highbury | Clayton Blackmore 2′, Lee Sharpe 44′, 75′, 78′, Mark Hughes 44′, Danny Wallace 81′ |
| 97 | 1990-1991 | 1/16/1991 | Southampton | 1-1 | N | The Dell | Mark Hughes 78′ |
| 98 | 1990-1991 | 1/23/1991 | Southampton | 3-2 | V | Old Trafford | Mark Hughes 51′, 61′, 79′ |
| 99 | 1990-1991 | 2/10/1991 | Leeds United | 2-1 | V | Old Trafford | Lee Sharpe 67′, Brian McClair 80′ |
| 100 | 1990-1991 | 2/24/1991 | Leeds United | 1-0 | V | Elland Road | Lee Sharpe 90′ |
| 101 | 1990-1991 | 4/21/1991 | Sheffield Wednesday | 0-1 | D | Wembley | |
| 102 | 1991-1992 | 9/25/1991 | Cambridge United | 3-0 | V | Old Trafford | Ryan Giggs 44′, Brian McClair 48′, Steve Bruce 66′ |
| 103 | 1991-1992 | 10/9/1991 | Cambridge United | 1-1 | N | Abbey Stadium | Brian McClair 2′ |
| 104 | 1991-1992 | 10/30/1991 | Portsmouth | 3-1 | V | Old Trafford | Mark Robins 59′, 89′, Bryan Robson 74′ |
| 105 | 1991-1992 | 12/4/1991 | Oldham Athletic | 2-0 | V | Old Trafford | Brian McClair 1′, Andrei Kanchelskis 25′ |
| 106 | 1991-1992 | 1/8/1992 | Leeds United | 3-1 | V | Elland Road | Clayton Blackmore 31′, Andrei Kanchelskis 51′, Ryan Giggs 86′ |
| 107 | 1991-1992 | 3/4/1992 | Middlesbrough | 0-0 | N | Ayresome Park | |
| 108 | 1991-1992 | 3/11/1992 | Middlesbrough | 2-1 | V | Old Trafford | Lee Sharpe 29′, Ryan Giggs 106′ |
| 109 | 1991-1992 | 4/12/1992 | Nottingham Forest | 1-0 | V | Wembley | Brian McClair 14′ |
| 110 | 1992-1993 | 9/23/1992 | Brighton | 1-1 | N | Goldstone Ground | Danny Wallace 36′ |
| 111 | 1992-1993 | 10/7/1992 | Brighton | 1-0 | V | Old Trafford | Mark Hughes 14′ |
| 112 | 1992-1993 | 10/28/1992 | Aston Villa | 0-1 | D | Villa Park | |
| 113 | 1993-1994 | 9/22/1993 | Stoke City | 1-2 | D | Victoria Ground | Dion Dublin 72′ |
| 114 | 1993-1994 | 10/6/1993 | Stoke City | 2-0 | V | Old Trafford | Lee Sharpe 46′, Brian McClair 88′ |
| 115 | 1993-1994 | 10/27/1993 | Leicester City | 5-1 | V | Old Trafford | Steve Bruce 7′, 86′, Brian McClair 14′, Lee Sharpe 53′, Mark Hughes 62′ |
| 116 | 1993-1994 | 11/30/1993 | Everton | 2-0 | V | Goodison Park | Mark Hughes 13′, Ryan Giggs 46′ |
| 117 | 1993-1994 | 1/12/1994 | Portsmouth | 2-2 | N | Old Trafford | Ryan Giggs 29′, Eric Cantona 60′ |
| 118 | 1993-1994 | 1/26/1994 | Portsmouth | 1-0 | V | Fratton Park | Brian McClair 27′ |
| 119 | 1993-1994 | 2/13/1994 | Sheffield Wednesday | 1-0 | V | Old Trafford | Ryan Giggs 19′ |
| 120 | 1993-1994 | 3/2/1994 | Sheffield Wednesday | 4-1 | V | Hillsborough | Brian McClair 4′, Andrei Kanchelskis 10′, Mark Hughes 38′, 82′ |
| 121 | 1993-1994 | 3/27/1994 | Aston Villa | 1-3 | D | Wembley | Mark Hughes 82′ |
| 122 | 1994-1995 | 9/21/1994 | Port Vale | 2-1 | V | Vale Park | Paul Scholes 36′, 53′ |
| 123 | 1994-1995 | 10/5/1994 | Port Vale | 2-0 | V | Old Trafford | Brian McClair 35′, David May 61′ |
| 124 | 1994-1995 | 10/26/1994 | Newcastle United | 0-2 | D | St James Park, Newcastle | |
| 125 | 1995-1996 | 9/20/1995 | York City | 0-3 | D | Old Trafford | |
| 126 | 1995-1996 | 10/3/1995 | York City | 3-1 | V | Bootham Crescent | Paul Scholes 7′, 80′, Terry Cooke 14′ |
| 127 | 1996-1997 | 10/23/1996 | Swindon Town | 2-1 | V | Old Trafford | Karel Poborsky 20′, Paul Scholes 72′ |
| 128 | 1996-1997 | 11/27/1996 | Leicester City | 0-2 | D | Filbert Street | |
| 129 | 1997-1998 | 10/14/1997 | Ipswich Town | 0-2 | D | Portman Road | |
| 130 | 1998-1999 | 10/28/1998 | Bury | 2-0 | V | Old Trafford | Ole Gunnar Solskjaer 106′, Erik Nevland 115′ |
| 131 | 1998-1999 | 11/11/1998 | Nottingham Forest | 2-1 | V | Old Trafford | Ole Gunnar Solskjaer 57′, 60′ |
| 132 | 1998-1999 | 12/2/1998 | Tottenham Hotspur | 1-3 | D | White Hart Lane | Teddy Sheringham 70′ |
| 133 | 1999-2000 | 10/13/1999 | Aston Villa | 0-3 | D | Villa Park | |
| 134 | 2000-2001 | 10/31/2000 | Watford | 3-0 | V | Vicarage Road | Ole Gunnar Solskjaer 12′, 81′, Dwight Yorke 54′ |
| 135 | 2000-2001 | 11/28/2000 | Sunderland | 1-2 | D | Stadium of Light, Sunderland | Dwight Yorke 31′ |
| 136 | 2001-2002 | 11/5/2001 | Arsenal | 0-4 | D | Highbury | |
| 137 | 2002-2003 | 11/5/2002 | Leicester City | 2-0 | V | Old Trafford | David Beckham 80′ (pen), Kieran Richardson 90′ |
| 138 | 2002-2003 | 12/3/2002 | Burnley | 2-0 | V | Turf Moor | Diego Forlan 35′, Ole Gunnar Solskjaer 65′ |
| 139 | 2002-2003 | 12/17/2002 | Chelsea | 1-0 | V | Old Trafford | Diego Forlan 80′ |
| 140 | 2002-2003 | 1/7/2003 | Blackburn Rovers | 1-1 | N | Old Trafford | Paul Scholes 58′ |
| 141 | 2002-2003 | 1/22/2003 | Blackburn Rovers | 3-1 | V | Ewood Park | Paul Scholes 30′, 42′, Ruud van Nistlerooy 77′ (pen) |
| 142 | 2002-2003 | 3/2/2003 | Liverpool | 0-2 | D | Millennium Stadium | |
| 143 | 2003-2004 | 10/28/2003 | Leeds United | 3-2 | V | Elland Road | David Bellion 78′, Diego Forlan 108′, Eric Djemba-Djemba 117′ |
| 144 | 2003-2004 | 12/3/2003 | West Bromwich Albion | 0-2 | D | The Hawthorns | |
| 145 | 2004-2005 | 10/26/2004 | Crewe Alexandra | 3-0 | V | Gresty Road | Alan Smith 10′, Liam Miller 57′, Steve Foster 59′ (o.g.) |
| 146 | 2004-2005 | 11/10/2004 | Crystal Palace | 2-0 | V | Old Trafford | Louis Saha 22′, Kieran Richardson 39′ |
| 147 | 2004-2005 | 12/1/2004 | Arsenal | 1-0 | V | Old Trafford | David Bellion 1′ |
| 148 | 2004-2005 | 1/12/2005 | Chelsea | 0-0 | N | Stamford Bridge | |
| 149 | 2004-2005 | 1/26/2005 | Chelsea | 1-2 | D | Old Trafford | Ryan Giggs 67′ |
| 150 | 2005-2006 | 10/26/2005 | Barnet | 4-1 | V | Old Trafford | Liam Miller 4′, Kieran Richardson 19′, Giuseppe Rossi 51′, Sylvan Ebanks-Blake 89′ |
| 151 | 2005-2006 | 11/30/2005 | West Bromwich Albion | 3-1 | V | Old Trafford | Cristiano Ronaldo 12′ (pen), Louis Saha 16′, John O’Shea 56′ |
| 152 | 2005-2006 | 12/20/2005 | Birmingham City | 3-1 | V | St Andrews | Louis Saha 46′, 63′, Ji-Sung Park 50′ |
| 153 | 2005-2006 | 1/11/2006 | Blackburn Rovers | 1-1 | N | Ewood Park | Louis Saha 30′ |
| 154 | 2005-2006 | 1/25/2006 | Blackburn Rovers | 2-1 | V | Old Trafford | Ruud van Nistlerooy 8′, Louis Saha 51′ |
| 155 | 2005-2006 | 2/26/2006 | Wigan Athletic | 4-0 | V | Millennium Stadium | Wayne Rooney 33′, 61′, Louis Saha 55′, Cristiano Ronaldo 59′ |
| 156 | 2006-2007 | 10/25/2006 | Crewe Alexandra | 2-1 | V | Gresty Road | Ole Gunnar Solskjaer 26′, Kieran Lee 119′ |
| 157 | 2006-2007 | 11/7/2006 | Southend United | 0-1 | D | Roots Hall | |
| 158 | 2007-2008 | 9/26/2007 | Coventry City | 0-2 | D | Old Trafford | |
| 159 | 2008-2009 | 9/23/2008 | Middlesbrough | 3-1 | V | Old Trafford | Cristiano Ronaldo 25′, Ryan Giggs 79′, Nani 90′ |
| 160 | 2008-2009 | 11/11/2008 | Queens Park Rangers | 1-0 | V | Old Trafford | Carlos Tevez 76′ (pen) |
| 161 | 2008-2009 | 12/3/2008 | Blackburn Rovers | 5-3 | V | Old Trafford | Carlos Tevez 36′, 51′ (pen), 55′, 90′, Nani 40′ |
| 162 | 2008-2009 | 1/7/2009 | Derby County | 0-1 | D | Pride Park | |
| 163 | 2008-2009 | 1/20/2009 | Derby County | 4-2 | V | Old Trafford | Nani 16′, John O’Shea 22′, Carlos Tevez 34′, Cristiano Ronaldo 89′ (pen) |
| 164 | 2008-2009 | 3/1/2009 | Tottenham Hotspur | 0-0 | N | Wembley | |
| 165 | 2009-2010 | 9/23/2009 | Wolverhampton Wanderers | 1-0 | V | Old Trafford | Danny Welbeck 66′ |
| 166 | 2009-2010 | 10/27/2009 | Barnsley | 2-0 | V | Oakwell | Danny Welbeck 6′, Michael Owen 59′ |
| 167 | 2009-2010 | 12/1/2009 | Tottenham Hotspur | 2-0 | V | Old Trafford | Darron Gibson 16′, 38′ |
| 168 | 2009-2010 | 1/19/2010 | Manchester City | 1-2 | D | Etihad Stadium | Ryan Giggs 17′ |
| 169 | 2009-2010 | 1/27/2010 | Manchester City | 3-1 | V | Old Trafford | Paul Scholes 52′, Michael Carrick 71′, Wayne Rooney 90’+2 |
| 170 | 2009-2010 | 2/28/2010 | Aston Villa | 2-1 | V | Wembley | Michael Owen 12′, Wayne Rooney 74′ |
| 171 | 2010-2011 | 9/22/2010 | Scunthorpe United | 5-2 | V | Glanford Park | Darron Gibson 23′, Chris Smalling 36′, Michael Owen 49′, 71′, Ji-Sung Park 54′ |
| 172 | 2010-2011 | 10/26/2010 | Wolverhampton Wanderers | 3-2 | V | Old Trafford | Tiago Bebe 56 ‘, Ji-Sung Park 70′, Javier Hernandez 90’ |
| 173 | 2010-2011 | 11/30/2010 | West Ham United | 0-4 | D | Boleyn Ground | |
| 174 | 2011-2012 | 9/20/2011 | Leeds United | 3-0 | V | Elland Road | Michael Owen 15′, 32′, Ryan Giggs 45’+1 |
| 175 | 2011-2012 | 10/25/2011 | Aldershot | 3-0 | V | Recreation Ground | Dimitar Berbatov 15′, Michael Owen 41′, Antonio Valencia 48′ |
| 176 | 2011-2012 | 11/30/2011 | Crystal Palace | 1-2 | D | Old Trafford | Federico Macheda 69′ (pen) |
| 177 | 2012-2013 | 9/26/2012 | Newcastle United | 2-1 | V | Old Trafford | Olivera Anderson 44′, Tom Cleverley 58′ |
| 178 | 2012-2013 | 10/31/2012 | Chelsea | 4-5 | D | Stamford Bridge | Ryan Giggs 22′, 120′ (pen), Javier Hernandez 43′, Nani 59′ |
| 179 | 2013-2014 | 9/25/2013 | Liverpool | 1-0 | V | Old Trafford | Javier Hernandez 46′ |
| 180 | 2013-2014 | 10/29/2013 | Norwich City | 4-0 | V | Old Trafford | Javier Hernandez 20′ (pen), 54′, Phil Jones 88′, Fabio da Silva 90’+4 |
| 181 | 2013-2014 | 12/18/2013 | Stoke City | 2-0 | V | Britannia Stadium, Stoke | Ashley Young 62′, Patrice Evra 78′ |
| 182 | 2013-2014 | 1/7/2014 | Sunderland | 1-2 | D | Stadium of Light, Sunderland | Nemanja Vidic 52′ |
| 183 | 2013-2014 | 1/22/2014 | Sunderland | 2-1 | V | Old Trafford | Jonny Evans 37′, Javier Hernandez 120′ |
| 184 | 2014-2015 | 8/26/2014 | Milton Keynes Dons | 0-4 | D | Stadium MK | |
| 185 | 2014-2015 | 9/23/2015 | Ipswich Town | 3-0 | V | Old Trafford | Wayne Rooney 23′, Andreas Pereira 60′, Anthony Martial 90’+2 |
| 186 | 2014-2015 | 10/28/2015 | Middlesbrough | 0-0 | N | Old Trafford | |
| 187 | 2016-2017 | 9/21/2016 | Northampton Town | 3-1 | V | Sixfields Stadium | Michael Carrick 17′, Ander Herrera 68′, Marcus Rashford 75′ |
| 188 | 2016-2017 | 10/26/2016 | Manchester City | 1-0 | V | Old Trafford | Juan Mata 54′ |
| 189 | 2016-2017 | 11/30/2016 | West Ham United | 4-1 | V | Old Trafford | Zlatan Ibrahimovic 2′, 90’+3, Anthony Martial 48′, 62′ |
| 190 | 2016-2017 | 1/10/2017 | Hull City | 2-0 | V | Old Trafford | Juan Mata 56′, Marouane Fellaini 87′ |
| 191 | 2016-2017 | 1/26/2017 | Hull City | 1-2 | D | KCOM Stadium | Paul Pogba 66′ |
| 192 | 2016-2017 | 2/26/2017 | Southampton | 3-2 | V | Wembley | Zlatan Ibrahimovic 19′, 87′, Jesse Lingard 38′ |
| 193 | 2017-2018 | 9/20/2017 | Burton Albion | 4-1 | V | Old Trafford | Marcus Rashford 5′, 17′, Jesse Lingard 36′, Anthony Martial 60′ |
| 194 | 2017-2018 | 10/24/2017 | Swansea City | 2-0 | V | Liberty Stadium | Jesse Lingard 21′, 59′ |
| 195 | 2017-2018 | 12/20/2017 | Bristol City | 1-2 | D | Ashton Gate | Zlatan Ibrahimovic 58′ |
| 196 | 2018-2019 | 9/25/2018 | Derby County | 2-2 | N | Old Trafford | Juan Mata 3′, Marouane Fellaini 90’+5 |
| 197 | 2019-2020 | 9/25/2019 | Rochdale | 1-1 | N | Old Trafford | Mason Greenwood 68′ |
| 198 | 2019-2020 | 10/30/2019 | Chelsea | 2-1 | V | Stamford Bridge | Marcus Rashford 25′ (pen), 73′ |
| 199 | 2019-2020 | 12/18/2019 | Colchester United | 3-0 | V | Old Trafford | Marcus Rashford 51′, Ryan Jackson 56′ (o.g.), Anthony Martial 61′ |
| 200 | 2019-2020 | 1/7/2020 | Manchester City | 1-3 | D | Old Trafford | Marcus Rashford 70′ |
| 201 | 2019-2020 | 1/29/2020 | Manchester City | 1-0 | V | Etihad Stadium | Nemanja Matic 35′ |
| 202 | 2020-2021 | 9/22/2020 | Luton Town | 3-0 | V | Kenilworth Road | Juan Mata 44′ (pen), Marcus Rashford 88′, Mason Greenwood 90’+2 |
| 203 | 2020-2021 | 9/30/2020 | Brighton | 3-0 | V | Amex Stadium | Scott McTominay 44′, Juan Mata 73′, Paul Pogba 80′ |
| 204 | 2020-2021 | 12/23/2020 | Everton | 2-0 | V | Goodison Park | Edinson Cavani 88′, Anthony Martial 90’+6 |
| 205 | 2020-2021 | 1/6/2021 | Manchester City | 0-2 | D | Old Trafford | |
| 206 | 2021-2022 | 9/22/2021 | West Ham United | 0-1 | D | Old Trafford | |
| 207 | 2022-2023 | 11/10/2022 | Aston Villa | 4-2 | V | Old Trafford | Anthony Martial 49′, Marcus Rashford 67′, Bruno Fernandes 78′, Scott McTominay 90’+1 |
| 208 | 2022-2023 | 12/21/2022 | Burnley | 2-0 | V | Old Trafford | Christian Eriksen 27′, Marcus Rashford 57′ |
| 209 | 2022-2023 | 1/10/2023 | Charlton Athletic | 3-0 | V | Old Trafford | Antony dos Santos 21′, Marcus Rashford 90′, 90’+4 |
| 210 | 2022-2023 | 1/25/2023 | Nottingham Forest | 3-0 | V | City Ground, Nottingham | Marcus Rashford 6′, Wout Weghorst 45′, Bruno Fernandes 89′ |
| 211 | 2022-2023 | 2/1/2023 | Nottingham Forest | 2-0 | V | Old Trafford | Anthony Martial 73′, Fred 76′ |
| 212 | 2022-2023 | 2/26/2023 | Newcastle United | 2-0 | V | Wembley | Casemiro 33′, Marcus Rashford 39′ |
